Overall Results: 9-10 Boys & Girls

Place Bib First Last Sex Yr School TmPl Div Div Place Div Total Time Pace
1 541 Heidi Curtis F 9 Kokopelli Racing Team 11:55.49 6:24
2 471 Nick Adamowski M 9 Colorado Coyotes 12:24.97 6:40
3 577 Aiden Shipley M 9 Kokopelli Racing Team 12:27.30 6:41
4 579 Tatum Snow F 9 Kokopelli Racing Team 12:34.79 6:45
5 418 Uriah Emery M 9 Blazers Track Club 12:40.66 6:49
6 488 Liam Folk M 9 Colorado Coyotes 12:41.08 6:49
7 509 Isaac Moore M 9 Colorado Coyotes 12:49.61 6:53
8 674 Tolentino Anselmo Gio M 9 Platte River Track Club 12:58.48 6:58
9 609 Elin Latta F 9 Parker Panthers 13:03.99 7:01
10 574 Jacob Robbins M 9 Kokopelli Racing Team 13:14.76 7:07
11 481 Mason Dean M 9 Colorado Coyotes 13:15.21 7:07
12 610 Iris Latta F 9 Parker Panthers 13:23.26 7:11
13 569 Kasyn Pino F 9 Kokopelli Racing Team 13:26.34 7:13
14 634 Jonathan Anderson M 9 Peak Performance Running 13:26.69 7:13
15 442 Tom Olds M 9 Boulder Mountain Warriors 13:27.25 7:14
16 617 Henry Medford M 9 Parker Panthers 13:31.68 7:16
17 613 Kye Lenth M 9 Parker Panthers 13:36.76 7:19
18 452 Sham Tewelde M 9 Boulder Mountain Warriors 13:44.08 7:23
19 434 Hannah Ketterhagen F 9 Boulder Mountain Warriors 13:50.36 7:26
20 591 Konner Ayala M 9 Parker Panthers 13:55.06 7:28
21 436 Ryder Lanning M 9 Boulder Mountain Warriors 13:55.97 7:29
22 547 Sam Hacker M 9 Kokopelli Racing Team 13:56.56 7:29
23 724 Ogg Addisyn F 9 Unattached 14:02.20 7:32
24 612 Remy Latta F 9 Parker Panthers 14:05.19 7:34
25 573 Evan Raymond M 9 Kokopelli Racing Team 14:09.24 7:36
26 549 Tegegn Hall M 9 Kokopelli Racing Team 14:25.48 7:45
27 582 Noah Vanden Heuvel M 9 Kokopelli Racing Team 14:28.44 7:46
28 602 Evyn Harmon M 9 Parker Panthers 14:28.66 7:46
29 560 Raegan McRae F 9 Kokopelli Racing Team 14:36.48 7:51
30 635 Dexter Blanchard M 9 Peak Performance Running 14:55.39 8:01
31 646 Wade Pugh M 9 Peak Performance Running 14:57.57 8:02
32 493 Timothy Grober M 9 Colorado Coyotes 14:58.23 8:02
33 645 Max Pugh M 9 Peak Performance Running 15:05.50 8:06
34 454 Eloise Villareal F 9 Boulder Mountain Warriors 15:06.81 8:07
35 483 Sophia Decker F 9 Colorado Coyotes 15:10.92 8:09
36 649 Evie Scobey F 9 Peak Performance Running 15:13.80 8:11
37 335 Mark Durden M 11 American Academy 15:16.22 8:12
38 611 Reese Latta F 9 Parker Panthers 15:23.75 8:16
39 564 Savannah Mitchell F 9 Kokopelli Racing Team 15:35.65 8:22
40 537 Melody Buah F 9 Kokopelli Racing Team 15:38.10 8:24
41 432 Levi Gurarie M 9 Boulder Mountain Warriors 16:28.43 8:51
42 476 Joe Binder M 9 Colorado Coyotes 16:36.07 8:55
43 642 Stella Kaiser F 9 Peak Performance Running 16:39.96 8:57
44 636 Evie Casaleggio F 9 Peak Performance Running 16:42.72 8:58
45 480 Tanksi Chrisjohn F 9 Colorado Coyotes 16:52.87 9:04
46 633 Brooke Walsh F 9 Parker Panthers 17:07.86 9:12
47 413 Mia Tiefenbacher F 9 Ave Maria Catholic School 17:48.02 9:33
48 459 Lola Wynn F 9 Boulder Mountain Warriors 18:21.28 9:51
49 498 Harriet Jewell F 9 Colorado Coyotes 18:22.41 9:52
50 501 Simon Knopinski M 9 Colorado Coyotes 18:23.24 9:52
51 340 Harper Gatlin M 9 American Academy 18:24.59 9:53
52 487 Jason Fischer M 9 Colorado Coyotes 19:02.11 10:13
53 648 Salma Schalhamer F 9 Peak Performance Running 19:21.28 10:23
54 491 John Eliot Fung M 9 Colorado Coyotes 20:06.60 10:48
55 364 McKenzie Mursch F 9 American Academy 20:08.80 10:49
56 632 Olivia Walker F 9 Parker Panthers 20:14.80 10:52
57 398 Olivia Carruthers F 9 Ave Maria Catholic School 21:02.69 11:18
58 455 Sam Viswanath M 9 Boulder Mountain Warriors 26:52.31 14:25

Men Results: 9-10 Boys & Girls

Place Bib First Last Sex Yr School TmPl Div Div Place Div Total Time Pace
1 471 Nick Adamowski M 9 Colorado Coyotes 12:24.97 6:40
2 577 Aiden Shipley M 9 Kokopelli Racing Team 12:27.30 6:41
3 418 Uriah Emery M 9 Blazers Track Club 12:40.66 6:49
4 488 Liam Folk M 9 Colorado Coyotes 12:41.08 6:49
5 509 Isaac Moore M 9 Colorado Coyotes 12:49.61 6:53
6 674 Tolentino Anselmo Gio M 9 Platte River Track Club 12:58.48 6:58
7 574 Jacob Robbins M 9 Kokopelli Racing Team 13:14.76 7:07
8 481 Mason Dean M 9 Colorado Coyotes 13:15.21 7:07
9 634 Jonathan Anderson M 9 Peak Performance Running 13:26.69 7:13
10 442 Tom Olds M 9 Boulder Mountain Warriors 13:27.25 7:14
11 617 Henry Medford M 9 Parker Panthers 13:31.68 7:16
12 613 Kye Lenth M 9 Parker Panthers 13:36.76 7:19
13 452 Sham Tewelde M 9 Boulder Mountain Warriors 13:44.08 7:23
14 591 Konner Ayala M 9 Parker Panthers 13:55.06 7:28
15 436 Ryder Lanning M 9 Boulder Mountain Warriors 13:55.97 7:29
16 547 Sam Hacker M 9 Kokopelli Racing Team 13:56.56 7:29
17 573 Evan Raymond M 9 Kokopelli Racing Team 14:09.24 7:36
18 549 Tegegn Hall M 9 Kokopelli Racing Team 14:25.48 7:45
19 582 Noah Vanden Heuvel M 9 Kokopelli Racing Team 14:28.44 7:46
20 602 Evyn Harmon M 9 Parker Panthers 14:28.66 7:46
21 635 Dexter Blanchard M 9 Peak Performance Running 14:55.39 8:01
22 646 Wade Pugh M 9 Peak Performance Running 14:57.57 8:02
23 493 Timothy Grober M 9 Colorado Coyotes 14:58.23 8:02
24 645 Max Pugh M 9 Peak Performance Running 15:05.50 8:06
25 335 Mark Durden M 11 American Academy 15:16.22 8:12
26 432 Levi Gurarie M 9 Boulder Mountain Warriors 16:28.43 8:51
27 476 Joe Binder M 9 Colorado Coyotes 16:36.07 8:55
28 501 Simon Knopinski M 9 Colorado Coyotes 18:23.24 9:52
29 340 Harper Gatlin M 9 American Academy 18:24.59 9:53
30 487 Jason Fischer M 9 Colorado Coyotes 19:02.11 10:13
31 491 John Eliot Fung M 9 Colorado Coyotes 20:06.60 10:48
32 455 Sam Viswanath M 9 Boulder Mountain Warriors 26:52.31 14:25

Women Results: 9-10 Boys & Girls

Place Bib First Last Sex Yr School TmPl Div Div Place Div Total Time Pace
1 541 Heidi Curtis F 9 Kokopelli Racing Team 11:55.49 6:24
2 579 Tatum Snow F 9 Kokopelli Racing Team 12:34.79 6:45
3 609 Elin Latta F 9 Parker Panthers 13:03.99 7:01
4 610 Iris Latta F 9 Parker Panthers 13:23.26 7:11
5 569 Kasyn Pino F 9 Kokopelli Racing Team 13:26.34 7:13
6 434 Hannah Ketterhagen F 9 Boulder Mountain Warriors 13:50.36 7:26
7 724 Ogg Addisyn F 9 Unattached 14:02.20 7:32
8 612 Remy Latta F 9 Parker Panthers 14:05.19 7:34
9 560 Raegan McRae F 9 Kokopelli Racing Team 14:36.48 7:51
10 454 Eloise Villareal F 9 Boulder Mountain Warriors 15:06.81 8:07
11 483 Sophia Decker F 9 Colorado Coyotes 15:10.92 8:09
12 649 Evie Scobey F 9 Peak Performance Running 15:13.80 8:11
13 611 Reese Latta F 9 Parker Panthers 15:23.75 8:16
14 564 Savannah Mitchell F 9 Kokopelli Racing Team 15:35.65 8:22
15 537 Melody Buah F 9 Kokopelli Racing Team 15:38.10 8:24
16 642 Stella Kaiser F 9 Peak Performance Running 16:39.96 8:57
17 636 Evie Casaleggio F 9 Peak Performance Running 16:42.72 8:58
18 480 Tanksi Chrisjohn F 9 Colorado Coyotes 16:52.87 9:04
19 633 Brooke Walsh F 9 Parker Panthers 17:07.86 9:12
20 413 Mia Tiefenbacher F 9 Ave Maria Catholic School 17:48.02 9:33
21 459 Lola Wynn F 9 Boulder Mountain Warriors 18:21.28 9:51
22 498 Harriet Jewell F 9 Colorado Coyotes 18:22.41 9:52
23 648 Salma Schalhamer F 9 Peak Performance Running 19:21.28 10:23
24 364 McKenzie Mursch F 9 American Academy 20:08.80 10:49
25 632 Olivia Walker F 9 Parker Panthers 20:14.80 10:52
26 398 Olivia Carruthers F 9 Ave Maria Catholic School 21:02.69 11:18